Worksheet
Answer Sheet
EXERCISE 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COUNTABLE NOUNS | UNCOUNTABLE NOUNS | |||||||
0. | apples | 3. | bananas | 0. | milk | 3. | butter | |
1. | loaves | 4. | goods | 1. | yogurt | 4. | rice | |
2. | bottles | 5. | meals | 2. | cheese | 5. | flour | |
Optional: aromas, bag, packet | Optional: food, bread, sugar | |||||||
EXERCISE 2 | ||||||||
1. | a little | 6. | a lot of | |||||
2. | many | 7. | an | |||||
3. | some | 8. | any | |||||
4. | many | 9. | a few | |||||
5. | an | 10. | any | |||||
EXERCISE 3 | ||||||||
MISTAKES | CORRECTION | |||||||
1. | an informations | -> | some information | |||||
2. | much | -> | many | |||||
3. | is a little | -> | are few people | |||||
4. | many | -> | much | |||||
5. | advices | -> | advice | |||||
6. | many | -> | any | |||||
7. | much | -> | a lot of | |||||
8. | bought / any | -> | didn’t bring / some | |||||
9. | were | -> | was | |||||
10. | a few | -> | a little |
If you’re having any trouble with this page, feel free to reach out to us at tuceops@gmail.com. We’re here to help!