1. B | 8. D |
2. D | 9. A |
3. C | 10. B |
4. B | 11. Tasmanian tiger |
5. F | 12. rabbits |
6. A | 13. overpopulation |
7. D |
1. F | 8. TRUE |
---|---|
2. A | 9. NOT GIVEN |
3. C | 10. FALSE |
4. B | 11. TRUE |
5. E | 12. C |
6. G | 13. A |
7. F | 14. D |
1. K | 8. C |
2. H | 9. D |
3. D | 10. C |
4. J | 11. B |
5. E | 12. YES |
6. B | 13. NOT GIVEN |
7. B | 14. YES |
1. D | 8. YES |
2. B | 9. NOT GIVEN |
3. A | 10. E |
4. C | 11. C |
5. B | 12. D |
6. NO | 13. G |
7. NOT GIVEN | 14. B |
1. ii | 8. one third |
2. v | 9. cross-pollination |
3. i | 10. energy costs |
4. iv | 11. tree species |
5. viii | 12. trap-lining |
6. insects | 13. A |
7. nectar |
1. vii | 8. B |
2. iii | 9. A |
3. vi | 10. B |
4. i | 11. threatened |
5. iv | 12. scouts |
6. ii | 13. leaders |
7. C |
1. location | 8. TRUE |
2. policies | 9. NOT GIVEN |
3. government | 10. FALSE |
4. incomes | 11. TRUE |
5. land | 12. NOT GIVEN |
6. suburban | 13. TRUE |
7. FALSE |
1. I | 8. D |
2. F | 9. B |
3. G | 10. one-sixth |
4. D | 11. 16th century |
5. C | 12. Mercator |
6. H | 13. John Gould |
7. C |
1. NOT GIVEN | 8. escapers |
2. NOT GIVEN | 9. genetics |
3. TRUE | 10. Okinawa |
4. FALSE | 11. exercise |
5. FALSE | 12. wealth |
6. FALSE | 13. Worms |
7. NOT GIVEN |
1. B | 8. C |
2. B | 9. E |
3. A | 10. D |
4. A | 11. FALSE |
5. C | 12. TRUE |
6. B | 13. TRUE |
7. A |
1. v | 8. FALSE |
2. ii | 9. NOT GIVEN |
3. iv | 10. B |
4. viii | 11. A |
5. i | 12. D |
6. iii | 13. C |
7. TRUE |
1. FALSE | 8. river |
2. NOT GIVEN | 9. confidence |
3. NOT GIVEN | 10. schools |
4. TRUE | 11. statistics |
5. TRUE | 12. clinics |
6. FALSE | 13. language |
7. rule |
1. viii | 8. mesocarp |
2. ix | 9. endocarp |
3. vi | 10. wet milled |
4. xi | 11. overnight |
5. i | 12. raked |
6. iii | 13. customers’ specifications |
7. epicarp |
1. TRUE | 8. D |
2. FALSE | 9. anatomy |
3. TRUE | 10. resistance |
4. TRUE | 11. stress |
5. NOT GIVEN | 12. hypertension |
6. A | 13. organs |
7. C | 14. soles |
|
|
|
|
|
|