Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | C | 14. | B | 27 | bad cough |
2. | A | 15 | G | 28 | blood pressure |
3. | B | 16 | C | 29 | families and friends |
4. | B | 17 | A | 30 | Practitioner |
5. | customers | 18 | hot-air balloon | 31 | Diagnosis |
6. | public relation skills | 19 | iron particles | 32 | backround |
7. | museology/(the new) museology | 20 | compass/compass needle | 33 | E |
8. | tourist attractions | 21 | thin metal probe | 34 | F |
9. | A | 22 | mudbrick | 35 | H |
10. | D | 23 | looser damp soil | 36 | H |
11. | B(In Any Order) | 24 | spring season | 37 | I |
12. | C(In Any Order) | 25 | clarify | 38 | G |
13. | E(In Any Order) | 26 | B | 39 | D |
40 | B |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | need | 14. | D | 27 | YES |
2. | (the) ashes | 15 | C | 28 | NOT GIVEN |
3. | (vegetable) cassava | 16 | G | 29 | NO |
4. | houses | 17 | H | 30 | YES |
5. | C | 18 | F | 31 | B |
6. | B | 19 | YES | 32 | C |
7. | A | 20 | NO | 33 | A |
8. | A | 21 | NOT GIVEN | 34 | D |
9. | TRUE | 22 | NO | 35 | B |
10. | NOT GIVEN | 23 | NOT GIVEN | 36 | B |
11. | FALSE | 24 | YES | 37 | F |
12. | TRUE | 25 | B | 38 | E |
13. | B | 26 | D | 39 | A |
40 | D |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | ten thousand | 14. | D | 27 | D |
2. | south-east Asia | 15 | C | 28 | B |
3. | hard seeds/seeds | 16 | G | 29 | A |
4. | F | 17 | H | 30 | C |
5. | A | 18 | F | 31 | A |
6. | D | 19 | YES | 32 | A |
7. | C | 20 | NO | 33 | high tides |
8. | E | 21 | NOT GIVEN | 34 | agricultural producation |
9. | B | 22 | NO | 35 | coastal boundaries |
10. | C | 23 | NOT GIVEN | 36 | NOT GIVEN |
11. | NOT GIVEN | 24 | YES | 37 | NOT GIVEN |
12. | FALSE | 25 | B | 38 | NO |
13. | TRUE | 26 | D | 39 | YES |
40 | NO |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | D | 14. | tree | 27 | TRUE |
2. | B | 15 | sheep | 28 | FALSE |
3. | G | 16 | strings | 29 | TRUE |
4. | A | 17 | government | 30 | NOT GIVEN |
5. | F | 18 | steal | 31 | A(In any order) |
6. | E | 19 | grease | 32 | C(In any order) |
7. | 7Mississippi | 20 | True | 33 | D(In any order) |
8. | London | 21 | NOT GIVEN | 34 | D |
9. | The Netherlands | 22 | False | 35 | B |
10. | Berlin | 23 | True | 36 | A |
11. | Los Angeles/LA | 24 | NOT GIVEN | 37 | E |
12. | B(In any order) | 25 | TRUE | 38 | popular pastime |
13. | D(In any order) | 26 | FALSE | 39 | TV addicts |
40 | orienting response |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | V | 14. | J | 27 | TRUE |
2. | i | 15 | D | 28 | FALSE |
3. | vi | 16 | E | 29 | TRUE |
4. | x | 17 | B | 30 | NOT GIVEN |
5. | ix | 18 | E | 31 | A(In any order) |
6. | iv | 19 | Fran | 32 | C(In any order) |
7. | ii | 20 | True | 33 | D(In any order) |
8. | TRUE | 21 | NOT GIVEN | 34 | D |
9. | TRUE | 22 | False | 35 | B |
10. | Not given | 23 | True | 36 | A |
11. | C(In any order) | 24 | NOT GIVEN | 37 | E |
12. | D(In any order) | 25 | TRUE | 38 | popular pastime |
13. | E(In any order) | 26 | FALSE | 39 | TV addicts |
40 | orienting response |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | YES | 14. | A | 28 | F |
2. | NOT GIVEN | 15 | D | 29 | I |
3. | YES | 16 | B | 30 | C |
4. | NOT GIVEN | 17 | D | 31 | B |
5. | NO | 18 | C | 32 | G |
6. | NO | 19 | B | 33 | C |
7. | ecological release | 20 | D | 34 | B |
8. | competitors | 21 | A | 35 | A |
9. | dragons | 22 | workplace injury | 36 | YES |
10. | overlooked | 23 | 16.6 weeks | 37 | YES |
11. | (have) vanished | 24 | 7% | 38 | NO |
12. | swallowed | 25 | golf | 39 | Not given |
13. | upmisdated | 26 | massage | 40 | NO |
27 | workloads |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | YES | 14. | A | 28 | F |
2. | NOT GIVEN | 15 | D | 29 | I |
3. | YES | 16 | B | 30 | C |
4. | NOT GIVEN | 17 | D | 31 | B |
5. | NO | 18 | C | 32 | G |
6. | NO | 19 | B | 33 | C |
7. | ecological release | 20 | D | 34 | B |
8. | competitors | 21 | A | 35 | A |
9. | dragons | 22 | workplace injury | 36 | YES |
10. | overlooked | 23 | 16.6 weeks | 37 | YES |
11. | (have) vanished | 24 | 7% | 38 | NO |
12. | swallowed | 25 | golf | 39 | Not given |
13. | upmisdated | 26 | massage | 40 | NO |
27 | workloads |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | B | 14. | G | 28 | persian wars |
2. | C | 15 | A | 29 | allies |
3. | D | 16 | C | 30 | geographical kmowledge |
4. | TRUE | 17 | B | 31 | pilgrimage |
5. | FALSE | 18 | G | 32 | Buddhist teachers |
6. | TRUE | 19 | D | 33 | colonies |
7. | FALSE | 20 | C | 34 | principles |
8. | NOT GIVEN | 21 | A | 35 | wealthy |
9. | TRUE | 22 | B | 36 | C |
10. | TRUE | 23 | fruit | 37 | D |
11. | B(In any order | 24 | plant toxins/toxin | 38 | B |
12. | D(In any order | 25 | reproduction/reproduce | 39 | A |
13. | F(In any order | 26 | water | 40 | D |
27 | drought |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | B | 14. | vi | 28 | C(In any order) |
2. | B | 15 | viii | 29 | D(In any order) |
3. | D | 16 | v | 30 | F(In any order) |
4. | D | 17 | iii | 31 | G(In any order) |
5. | B | 18 | ix | 32 | D |
6. | ferry | 19 | vii | 33 | F |
7. | bicycle | 20 | ii | 34 | C |
8. | flan/ceiling fan | 21 | D | 35 | G |
9. | ari-conditioner | 22 | B | 36 | B |
10. | mosquitos/mosquito | 23 | C | 37 | A |
11. | A(In any order | 24 | density | 38 | C |
12. | C(In any order | 25 | architects | 39 | E |
13. | E(In any order | 26 | budget | 40 | A |
27 | garden |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | D | 14. | E | 28 | wood |
2. | B | 15 | D | 29 | status and wealth |
3. | C | 16 | C | 30 | expensive commodity |
4. | A | 17 | B | 31 | classical |
5. | YES | 18 | G | 32 | furniture and textiles |
6. | NO | 19 | C | 33 | Edwin lutyens |
7. | NOT GIVEN | 20 | F | 34 | local authoritiles |
8. | YES | 21 | E | 35 | B |
9. | NO | 22 | D | 36 | A |
10. | farming | 23 | A | 37 | D |
11. | curry | 24 | Chicken | 38 | A |
12. | natural/organic | 25 | AD-36 | 39 | C |
13. | chemical | 26 | Gene | 40 | C |
27 | vaccine |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | F | 14. | B | 28 | YES |
2. | D | 15 | E | 29 | NO |
3. | C | 16 | F | 30 | YES |
4. | A | 17 | Essential element | 31 | NOT GIVEN |
5. | B | 18 | applications | 32 | NO |
6. | B | 19 | portable commodity | 33 | YES |
7. | B/D | 20 | taxes | 34 | C |
8. | D/C | 21 | spirits | 35 | A |
9. | C/D | 22 | TRUE | 36 | B |
10. | D/C | 23 | NOT GIVEN | 37 | D |
11. | moods | 24 | FALSE | 38 | A |
12. | milestone | 25 | FALSE | 39 | C |
13. | pessimistic | 26 | TRUE | 40 | E |
27 | TRUE |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | D | 14. | C | 28 | B |
2. | D | 15 | E | 29 | C |
3. | C | 16 | B | 30 | A |
4. | C | 17 | F | 31 | C |
5. | B | 18 | A | 32 | FALSE |
6. | D | 19 | E | 33 | TRUE |
7. | A | 20 | B | 34 | NOT GIVEN |
8. | B | 21 | F | 35 | TRUE |
9. | royal antelope | 22 | D | 36 | FALSE |
10. | the auroch | 23 | A | 37 | C |
11. | long,splayed hooves | 24 | Abraham Darby III | 38 | B |
12. | arid deserts | 25 | Stone | 39 | A |
13. | pronghorn | 26 | river | 40 | D |
27 | coalbrookdale Museum |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | B | 14. | F | 27 | E |
2. | A | 15 | B | 28 | A |
3. | F | 16 | G | 29 | C |
4. | C | 17 | C | 30 | G |
5. | TRUE | 18 | NOT GIVEN | 31 | F |
6. | NOT GIVEN | 19 | YES | 32 | Specific person |
7. | TRUE | 20 | NO | 33 | three cards/ 3 cards |
8. | FALSE | 21 | YES | 34 | mental walk |
9. | B | 22 | analysts/star-stock analysts | 35 | loci method |
10. | B | 23 | performance start/start/start performer | 36 | education |
11. | C | 24 | working environment/settings | 37 | A |
12. | D | 25 | salary | 38 | D |
13. | A | 26 | rivals | 39 | B |
40 | E |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | C | 14. | i | 28 | 68 seconds |
2. | A | 15 | v | 29 | (complex) distinction |
3. | D | 16 | ix | 30 | breathing |
4. | A | 17 | vi | 31 | stretch/stretching |
5. | B | 18 | ii | 32 | brain |
6. | A(In any order) | 19 | viii | 33 | E |
7. | B(In any order) | 20 | NOT GIVEN | 34 | B |
8. | E(In any order) | 21 | NOT GIVEN | 35 | F |
9. | G(In any order) | 22 | YES | 36 | D |
10. | NO | 23 | NO | 37 | H |
11. | NOT GIVEN | 24 | A(In any order) | 38 | NOT GIVEN |
12. | NOT GIVEN | 25 | E(In any order) | 39 | YES |
13. | YES | 26 | A(In any order) | 40 | NO |
27 | C(In any order) |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | abilities | 14. | TRUE | 28 | D |
2. | prarents | 15 | NOT GIVEN | 29 | C |
3. | markets | 16 | TRUE | 30 | B |
4. | siblings | 17 | NOT GIVEN | 31 | F |
5. | experienced | 18 | A | 32 | C |
6. | NOT GIVEN | 19 | A | 33 | A |
7. | TRUE | 20 | C | 34 | E |
8. | TRUE | 21 | C | 35 | FALSE |
9. | FALSE | 22 | B | 36 | TRUE |
10. | firm | 23 | B | 37 | TRUE |
11. | simplicity | 24 | B | 38 | NOT GIVEN |
12. | full version | 25 | C(In any order) | 39 | B(In any order) |
13. | feedback | 26 | D(In any order) | 40 | E(In any order) |
27 | G(In any order) |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | FALSE | 14. | ii | 28 | 400,000 year ago |
2. | FALSE | 15 | v | 29 | 8000 year ago |
3. | NOT GIVEN | 16 | i | 30 | 7000 year ago |
4. | TRUE | 17 | viii | 31 | wooded interglacials |
5. | TRUE | 18 | vi | 32 | 10500 year ago |
6. | flower | 19 | iiii | 33 | Male'shuge antlers |
7. | prejudice | 20 | iv | 34 | minerals |
8. | reverse | 21 | 1950s | 35 | habitat destruction |
9. | meat | 22 | (being) | 36 | B |
10. | crops | 23 | starvation | 37 | D |
11. | soil | 24 | (native) fish | 38 | A |
12. | cultivation | 25 | partnership project/network | 39 | C |
13. | investment | 26 | (of sites)/partnership project network | 40 | C |
27 | otter and brown-hareB |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | YES | 14. | insects | 28 | D |
2. | NO | 15 | unclean air | 29 | C |
3. | NOT GIVEN | 16 | hereditary | 30 | B |
4. | YES | 17 | life expectancy | 31 | D |
5. | construction of roads | 18 | Not given | 32 | NOT GIVEN |
6. | \cycle trailers | 19 | YES | 33 | FALSE |
7. | a bus service | 20 | NO | 34 | NOT GIVEN |
8. | aerial ropeway | 21 | YES | 35 | TRUE |
9. | shops | 22 | C | 36 | C |
10. | cushions | 23 | F | 37 | D |
11. | family member | 24 | H | 38 | B |
12. | mechanism | 25 | G | 39 | E |
13. | a cover | 26 | D | 40 | A |
27 | B |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | E | 14. | B | 27 | E |
2. | C | 15 | D | 28 | F |
3. | F | 16 | H | 29 | G |
4. | D | 17 | B | 30 | D |
5. | F | 18 | I | 31 | C |
6. | B | 19 | E | 32 | B |
7. | 17 year | 20 | FALSE | 33 | D |
8. | backpack | 21 | FALSE | 34 | A |
9. | interact with | 22 | TRUE | 35 | E |
10. | faciak expressions | 23 | TRUE | 36 | F |
11. | Cog/ Cognition | 24 | NOT GIVEN | 37 | D |
12. | sensors | 25 | NOT GIVEN | 38 | A |
13. | intelligence | 26 | FALSE | 39 | G |
40 | B |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | H | 15 | identical | 28 | F |
2. | J | 16 | 16. balls of paper | 29 | C |
3. | I | 17 | Count/calculate eggs | 30 | G |
4. | K | 18 | fruits flies | 31 | B |
5. | G | 19 | mosquitofish | 32 | F |
6. | NOT GIVEN | 20 | surface area | 33 | E |
7. | TRUE | 21 | sugar water | 34 | NOT GIVEN |
8. | TRUE | 22 | TRUE | 35 | NOT GIVEN |
9. | FALSE | 23 | FALSE | 36 | FALSE |
10. | FALSE | 24 | NOT GIVEN | 37 | TRUE |
11. | In the 1960s | 25 | TRUE | 38 | C |
12. | Tanzania | 26 | NOT GIVEN | 39 | A |
13. | (close) observation/observers | 27 | TRUE | 40 | D |
14 | culture origin |
Answer Keys
PASSAGE 1 | PASSAGE 2 | PASSAGE 3 | |||
---|---|---|---|---|---|
1. | TRUE | 15 | D | 28 | A |
2. | NOT GIVEN/strong> | 16 | E | 29 | B |
3. | TRUE | 17 | C | 30 | C |
4. | NOT GIVEN | 18 | G | 31 | B |
5. | NOT GIVEN | 19 | F | 32 | D |
6. | FALSE | 20 | fuel | 33 | E |
7. | jargon and waffle | 21 | power | 34 | F |
8. | Gap | 22 | water streams | 35 | H |
9. | do-it-yourseff | 23 | contaminate | 36 | C |
10. | frustration | 24 | harvesting | 37 | YES |
11. | first-time user | 25 | photosynthesis | 38 | NO |
12. | legal | 26 | gorvenment B5 | 39 | YES |
13. | courts | 27 | (Producing/production)capacity | 40 | NOT GIVEN |
14 | customers/consumers |