PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | 300 | 11. | C | 21. | fishing industry | 31. | central |
2. | sunshade | 12. | A | 22. | statistics | 32. | conversation(s) |
3. | balcony | 13. | C | 23. | note-taking | 33. | effectively |
4. | forest(s) | 14. | E | 24. | confidence | 34. | risk(s) |
5. | 319 | 15. | H | 25. | ideas | 35. | levels |
6. | 10,000 | 16. | F | 26. | student support | 36. | description(s) |
7. | relative | 17. | C | 27. | places | 37. | technical |
8. | missed | 18. | G | 28. | general | 38. | change |
9. | item | 19. | 120 | 29. | 3 times | 39. | responsibility |
10. | Ludlow | 20. | 5-12 | 30. | 25 | 40. | flexible |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | Bhatt | 11. | trees | 21. | C | 31. | central |
2. | 31 March | 12. | Friday/Sunday | 22. | B | 32. | conversation(s) |
3. | nursing | 13. | farm | 23. | B | 33. | effectively |
4. | 2 | 14. | C | 24. | C | 34. | risk(s) |
5. | meat | 15. | B | 25. | reading | 35. | levels |
6. | bedsit | 16. | A | 26. | CD | 36. | description(s) |
7. | theatre | 17. | A | 27. | workbooks | 37. | technical |
8. | mature/older | 18. | I (In Any Orders) | 28. | timetable/schedule | 38. | change |
9. | town | 19. | F (In Any Orders) | 29. | alarm | 39. | responsibility |
10. | shared | 20. | E | 30. | email(s) | 40. | flexible |
c | PART 1 | PART 2 | PART 3 | PART 4 | |||
---|---|---|---|---|---|---|---|
1. | answer(ing) phone | 11. | branch | 21. | B | 31. | tide(s) |
2. | Hillsdune road | 12. | west | 22. | C | 32. | hearing/ear/ears |
3. | library | 13. | clothing | 23. | B | 33. | plants and animals |
4. | 4.45 | 14. | 10 | 24. | A | 34. | feeding |
5. | national holidays | 15. | running | 25. | C | 35. | noise(s) |
6. | after 11 o'clock | 16. | bags | 26. | B | 36. | healthy |
7. | clear voice | 17. | A | 27. | A | 37. | group |
8. | think quickly | 18. | A | 28. | B | 38. | social |
9. | 22 October | 19. | A & E (In Any Order) | 29. | C | 39. | leader |
10. | Manuja | 20. | A & E (In Any Order) | 30. | B | 40. | network(s) |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | waiter(s) | 11. | A | 21. | B | 31. | C |
2. | day off | 12. | B | 22. | E | 32. | B |
3. | break | 13. | B | 23. | A | 33. | C |
4. | (free) meal | 14. | C | 24. | C | 34. | A |
5. | dark (colored) | 15. | D | 25. | B | 35. | B |
6. | jacket | 16. | G | 26. | C | 36. | B |
7. | 28 June | 17. | B | 27. | priorities | 37. | animal/creature |
8. | urwin | 18. | F | 28. | timetables | 38. | sea/water level |
9. | 12.00 pm/ noon | 19. | A | 29. | (small) tasks | 39. | hunting |
10. | reference | 20. | E | 30. | (single) paragraph | 40. | creation |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | central | 11. | classical music concerts | 21. | C | 31. | B |
2. | 600 | 12. | bookshop | 22. | C | 32. | B |
3. | 2 years | 13. | planned | 23. | A | 33. | B |
4. | garage | 14. | 1983 | 24. | B | 34. | A |
5. | garden | 15. | city council | 25. | C | 35. | combination/system |
6. | study | 16. | 363 | 26. | A | 36. | safety |
7. | noisy | 17. | garden hall | 27. | C | 37. | attitude |
8. | 595 | 18. | three lives | 28. | A | 38. | control |
9. | B | 19. | 4.50 | 29. | B | 39. | factory |
10. | E | 20. | faces of China | 30. | C | 40. | skills |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | John Pettersson | 11. | profits | 21. | decline | 31. | A |
2. | 12/twelve | 12. | grow faster | 22. | strict limits | 32. | C |
3. | 5/five | 13. | 20/twenty years | 23. | a career | 33. | A |
4. | bed and breakfast | 14. | illegal | 24. | two-thirds | 34. | C |
5. | 8th June | 15. | 200 times | 25. | internal satisfaction | 35. | genetic component |
6. | C & E (In Any Order) | 16. | imported | 26. | C | 36. | carbohydrate/chocolate |
7. | C & E (In Any Order) | 17. | 40% | 27. | B | 37. | soothing |
8. | 550 | 18. | (growth) hormones | 28. | C | 38. | (the) winter |
9. | bank transfer | 19. | large stockpile/quantity | 29. | A | 39. | inadequate |
10. | five | 20. | a rare form | 30. | A | 40. | hibernations |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | C | 11. | 1.30 | 21. | A | 31. | surface |
2. | B | 12. | 25 December | 22. | C | 32. | environment |
3. | 48 north avenue | 13. | car parking | 23. | A | 33. | impact/effects |
4. | WS62YH | 14. | 45 | 24. | B | 34. | urban |
5. | 01674553242/strong> | 15. | tables | 25. | B | 35. | problems |
6. | drinks | 16. | C | 26. | C | 36. | image |
7. | pianist/piano player | 17. | F | 27. | F | 37. | patterns |
8. | 10.50 | 18. | G | 28. | C | 38. | distortion |
9. | 4 | 19. | B | 29. | A | 39. | traffic |
10. | 50% | 20. | E | 30. | A | 40. | weather |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | Keiko | 11. | C | 21. | 5 | 31. | B |
2. | JO6337 | 12. | B | 22. | assessed | 32. | C |
3. | 4 months | 13. | A | 23. | A | 33. | A |
4. | English (studies) | 14. | B | 24. | B | 34. | water |
5. | (young) children | 15. | car park | 25. | A | 35. | meat |
6. | pets | 16. | rose garden | 26. | C | 36. | cheese |
7. | seafood | 17. | cafe | 27. | media room | 37. | fifth taste |
8. | tennis | 18. | cycling | 28. | resources room | 38. | common |
9. | trains | 19. | biology lesson | 29. | embassy | 39. | bitterness |
10. | that afternoon | 20. | viewing shelter | 30. | statistics/stat | 40. | minerals |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | business | 11. | B | 21. | cigar | 31. | B |
2. | third | 12. | C | 22. | 13 (different) countries | 32. | B |
3. | sport(s) centre | 13. | A | 23. | activated | 33. | A |
4. | (a) cleaner | 14. | C | 24. | 50 km(s) | 34. | C |
5. | library | 15. | B | 25. | temperature | 35. | business |
6. | international house | 16. | A | 26. | A | 36. | kitchen |
7. | B659 | 17. | forest | 27. | C | 37. | world |
8. | (an)office assistant | 18. | temple | 28. | A | 38. | escape |
9. | answer (the) phone | 19. | waterfall | 29. | B | 39. | baby |
10. | 11.30 | 20. | village | 30. | C | 40. | chocolate |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | February | 11. | 18 | 21. | three weeks | 31. | Alcott was born |
2. | one | 12. | 9 | 22. | shopping mall | 32. | support her family |
3. | Willson | 13. | Hill Park | 23. | 30 | 33. | her first novel |
4. | 2336189872 | 14. | Bay bridge | 24. | government study | 34. | 1862 |
5. | C | 15. | green street | 25. | design the questionnaire | 35. | after the war |
6. | F | 16. | view | 26. | professor's approval | 36. | 1866 |
7. | G | 17. | boats | 27. | conduct interviews | 37. | 1868 |
8. | C | 18. | eat | 28. | analyze the results | 38. | May/ youngest sister/ Alcott's youngest sister |
9. | A | 19. | baskets | 29. | charts | 39. | 1882 |
10. | C | 20. | theatre | 30. | class presentation | 40. | died |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | Kramer | 11. | B | 21. | university catalog | 31. | forested area |
2. | 58 | 12. | C | 22. | a summary | 32. | plant foods |
3. | residential | 13. | B | 23. | work supervisor | 33. | insects/fish |
4. | office manager | 14. | A | 24. | C | 34. | the winter |
5. | 6375559014 | 15. | clown | 25. | A | 35. | 25 years |
6. | 9 years | 16. | concert | 26. | B | 36. | A |
7. | long distance | 17. | singing | 27. | A | 37. | B |
8. | internet | 18. | international | 28. | C | 38. | B |
9. | Friday | 19. | games | 29. | B | 39. | A |
10. | morning | 20. | crafts | 30. | A | 40. | A |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | Saturday 25 | 11. | C | 21. | B | 31. | ear drum |
2. | 55 | 12. | D | 22. | C | 32. | auditory nerver |
3. | knives/forks | 13. | B | 23. | C | 33. | speech processor |
4. | (garden) chairs | 14. | B | 24. | factors | 34. | reciever |
5. | ice buckets | 15. | A | 25. | events | 35. | amplify |
6. | same day | 16. | fertilizer | 26. | raincoat | 36. | sound signals |
7. | home delivery | 17. | soup | 27. | compass | 37. | speech therapy |
8. | $ 3.50 | 18. | light/ torch | 28. | flash flood | 38. | natural hearing |
9. | Susan Millins | 19. | jacket | 29. | experience | 39. | duration |
10. | 3987695 | 20. | trails/ path | 30. | student drivers | 40. | disease |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | 19.75 | 11. | B | 21. | technique | 31. | clean and safe |
2. | theme | 12. | A | 22. | questions | 32. | basic needs |
3. | quiet | 13. | C | 23. | solutions | 33. | local government |
4. | children | 14. | C | 24. | A | 34. | residents |
5. | breakfast | 15. | schools | 25. | B | 35. | economic |
6. | sky-dive | 16. | local councils | 26. | B | 36. | secondary schools |
7. | A | 17. | companies | 27. | C | 37. | films |
8. | C | 18. | 02075624028 | 28. | end(ing) | 38. | women's centre |
9. | B | 19. | 27.50 | 29. | limitation | 39. | skills |
10. | C | 20. | 3 hours | 30. | literature | 40. | status |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | Simmons | 11. | D | 21. | B | 31. | actions |
2. | ocean drive | 12. | B | 22. | C | 32. | policies |
3. | unlimited | 13. | H | 23. | A | 33. | housing |
4. | 24 months | 14. | A | 24. | B | 34. | statistics |
5. | white | 15. | C | 25. | A | 35. | evaluate |
6. | goldfish | 16. | G | 26. | documents | 36. | cooperate |
7. | 30 June | 17. | tourists | 27. | shortlist | 37. | economic |
8. | cable | 18. | Monday | 28. | tailor | 38. | critical |
9. | home phone | 19. | happy dragon | 29. | call | 39. | gender |
10. | security | 20. | 3231190 | 30. | ask questions | 40. | loans |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | Melissa | 11. | low income | 21. | oil prices | 31. | D |
2. | 30 | 12. | hospitals | 22. | citations | 32. | C |
3. | cinema | 13. | website | 23. | (guidance) sheet | 33. | F |
4. | 11,000 | 14. | a dollar | 24. | immigration | 34. | E |
5. | 14 nights | 15. | immigrant | 25. | revision | 35. | A |
6. | flights | 16. | B | 26. | A | 36. | obsolete |
7. | lectures | 17. | A | 27. | B | 37. | (physical) mark |
8. | (travel) insurance | 18. | C | 28. | B | 38. | framework |
9. | 9,000 | 19. | D | 29. | A | 39. | equal treatment |
10. | (swimming) pool | 20. | G | 30. | C | 40. | (legal) verification |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | 10 | 11. | A,C | 21. | D | 31. | dead |
2. | royal parade | 12. | A,C | 22. | E | 32. | stock |
3. | biomedical | 13. | C,D | 23. | F | 33. | adjust |
4. | 360 | 14. | A,C | 24. | A | 34. | dwell |
5. | 6 | 15. | roof | 25. | E | 35. | offers |
6. | bookit | 16. | shoes | 26. | D | 36. | D |
7. | password | 17. | library | 27. | B | 37. | A |
8. | location | 18. | visitor centre | 28. | C | 38. | B |
9. | view | 19. | telescope | 29. | G | 39. | C |
10. | schedule | 20. | planet | 30. | H | 40. | E |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | C | 11. | military | 21. | A | 31. | 1768 |
2. | A | 12. | educate | 22. | C | 32. | first (ever) |
3. | A | 13. | personal information | 23. | B | 33. | warmth |
4. | B | 14. | postings | 24. | chance to travel | 34. | staircase group |
5. | JGW100536 | 15. | bullying | 25. | develop new skills | 35. | daughter |
6. | harbor drive | 16. | research/homework | 26. | learn about yourself | 36. | 1822 |
7. | Pearce | 17. | compete | 27. | study different subjects | 37. | inventor |
8. | miss | 18. | play games | 28. | employment opportunities | 38. | manuscript |
9. | first name | 19. | sing (songs) | 29. | A | 39. | bicycle |
10. | 15/11/1983 | 20. | worksheets | 30. | D | 40. | exhibit |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | sports | 11. | B | 21. | C | 31. | died (in 1900) |
2. | energetic | 12. | A | 22. | C | 32. | 10 |
3. | big room | 13. | A | 23. | B | 33. | co-educational |
4. | spencer | 14. | C | 24. | B | 34. | teacher |
5. | hardworking | 15. | tramping | 25. | A | 35. | the great war |
6. | engineer | 16. | walks | 26. | C | 36. | tolerance |
7. | competitive, stressed | 17. | organiser | 27. | a podcast | 37. | topics/issues |
8. | bicycle | 18. | variable | 28. | culture and society | 38. | A |
9. | 07776872433 | 19. | mystery | 29. | university theatre | 39. | C |
10. | 28 September | 20. | chairman | 30. | 4 July | 40. | B |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | accountant | 11. | E | 21. | C | 31. | ice age |
2. | over 50 | 12. | F | 22. | A | 32. | invisible |
3. | family | 13. | B | 23. | B | 33. | infections |
4. | 9 | 14. | D | 24. | A | 34. | flavor |
5. | doctor | 15. | C | 25. | B | 35. | fungi |
6. | (swimming) pool | 16. | G | 26. | E | 36. | sexes |
7. | pay (extra) | 17. | B | 27. | G | 37. | extinction |
8. | social events | 18. | E | 28. | A | 38. | lowland |
9. | air conditioning | 19. | A | 29. | D | 39. | shelter |
10. | restaurant | 20. | D | 30. | B | 40. | cuttings |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | C | 11. | southsea islands | 21. | A | 31. | C |
2. | next Monday | 12. | (market) research | 22. | C | 32. | E |
3. | C | 13. | opera houe | 23. | D | 33. | type |
4. | 9 | 14. | C | 24. | social studies | 34. | message |
5. | Thursday | 15. | bear | 25. | personalities | 35. | A |
6. | blood pressure | 16. | B | 26. | B | 36. | products |
7. | urine | 17. | 500 feet | 27. | A | 37. | brewery |
8. | ECG | 18. | Greek | 28. | B | 38. | grandads old air |
9. | 8055230296 | 19. | Mexican | 29. | C | 39. | message |
10. | Rebecca | 20. | Melbourne | 30. | H | 40. | list |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | 400 | 11. | cafe and restaurant | 21. | A | 31. | C |
2. | 2 | 12. | council offices | 22. | C | 32. | B |
3. | 750 | 13. | workshops | 23. | C | 33. | females |
4. | parking space | 14. | expanded | 24. | B | 34. | temporary centres |
5. | Cornell | 15. | visitors | 25. | B | 35. | about 24 hours |
6. | Jayson | 16. | Friday | 26. | B | 36. | ear is clipped |
7. | apartment | 17. | April | 27. | A | 37. | just for Christmas |
8. | 5.15 | 18. | box | 28. | C | 38. | radio ads |
9. | employer | 19. | 10 | 29. | A | 39. | last year |
10. | £60 | 20. | 7 | 30. | B | 40. | B |
PART 1 | PART 2 | PART 3 | PART 4 | ||||
---|---|---|---|---|---|---|---|
1. | 67 King's | 11. | 1 million | 21. | A | 31. | democratic |
2. | north | 12. | tourism | 22. | B | 32. | internal website |
3. | Sutcliffe | 13. | southeast | 23. | A | 33. | transparency |
4. | automatic | 14. | lawyer | 24. | C | 34. | income |
5. | day | 15. | 7 | 25. | C | 35. | employee first |
6. | weather | 16. | A | 26. | E | 36. | solution |
7. | licence | 17. | C | 27. | A | 37. | promotion |
8. | 50 | 18. | E | 28. | B | 38. | ticket |
9. | 30 | 19. | D | 29. | D | 39. | vacation |
10. | diary | 20. | B | 30. | C | 40. | ban |
Last Update: 11/3/2025